BAILEY PINTUCK FLARE LEGGING | GARDENIA
Size Charts
| POINT OF MEASURE | SMS- XS | SMALL | MEDIUM | LARGE |
| WAIST - ALONG TOP EDGE | 23 | 24.5 | 26.5 | 28.5 |
| FRONT RISE - WAIST SEAM TO CROTCH | 10.3 | 10.7 | 11.3 | 11.9 |
| BACK RISE - WAIST SEAM TO CROTCH | 13 | 13.4 | 14.1 | 14.7 |
| LEG OPENING | 21 | 21.6 | 22.4 | 23.1 |
| INSEAM - ALONG SEAM | 33 | 33.5 | 34 | 34.5 |
