LENON SILK UTILITY PANT | BLACK
Size Charts
| POINT OF MEASURE | SMS- XS | SMALL | MEDIUM | LARGE | field6 |
| WAIST - ALONG TOP EDGE | 27 | 28.5 | 30.5 | 32.5 | |
| FRONT RISE - WAIST SEAM TO CROTCH | 12.3 | 12.7 | 13.3 | 13.9 | |
| LEG OPENING | 22 | 22.6 | 23.4 | 24.1 | |
| INSEAM - ALONG SEAM | 29.5 | 30 | 30.5 | 31 | |
| OUT SEAM - TOP OF WAISTBAND | 42 | 42.9 | 43.9 | 44.9 |
